
Company Type:Buyer Update Time:2026-02-04 UK, All year 2017 Buyer Transaction record 13 item
HScode 11
Times 13
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20191001 | ||
| Importer | GENUS UK LIMITED |
||
| Importer address | C/O QUANTUMA LLP 3RD FLOOR 37 FREDERICK PLACE BRIGHTON EAST SUSSEX | ||
| Zip code | BN1 4EA | ||
| HScode | 62046259 | ||
| Product description | WOMEN S OR GIRLS COTTON BIB AND BRACE OVERALLS (EXCL. KNITTED OR CROCHETED, INDUSTRIAL AND OCCUPATIONAL)Translation | ||
-
11HS Code
-
13Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171001 | 70131000 | - | - | - | ||
| 20171001 | 87149190 | - | - | - | ||
| 20171001 | 70133319 | - | - | - | ||
| 20171101 | 44219999 | - | - | - | ||
| 20171201 | 70133799 | - | - | - | ||
| 20171201 | 70200080 | - | - | - | ||
| 20171201 | 70133759 | - | - | - | ||
| 20171201 | 83063000 | - | - | - | ||
| 20171001 | 70 | - | - | - | ||
| 20171001 | 70200080 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail